Our engineered Turntables are extremely simple and low-maintenance, and they solve a big problem: rotating any heavy or oversized load accurately and efficiently, even in areas of restricted access or clearance. Ideal for rotating items such as transformers or generators during handling and installation, they incorporate a reversible, hydraulically powered rotating mechanism for precise control.
TT150-6 | TT225/450-7.5 | TT250/500-8 | TT250/500/900-10 | TT1000-11.5 | |
Capacity (ton) | 150 | 225/cylinder | 250/cylinder | 250/cylinder | 1000 |
Cylinder Capacity (ton) | 10 | 25 | 25 | 25 | 25 |
Number of Push Cylinders | 2 | 1 or 2 | 1 or 2 | 1, 2 or 4 | 4 |
Cylinder Stroke (in.) | 10 | 14.25 | 14.25 | 14.25 | 14.25 |
Rotation Speed | 90°/3 min | 90°/7 min | 90°/7 min | 90°/9 min | 90°/9 min |
Loading Surface Material | Rubber | Rubber | Rubber | Rubber | Hardwood |
Maximum Operating Pressure | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi |
TT150-6 | TT225/450-7.5 | TT250/500-8 | TT250/500/900-10 | TT1000-11.5 | |
Base (ft.) | 6 x 6 | 7.5 x 7.5 | 8 x 8 | 10 x 10 | 11.5 x 11.5 |
Rotating Plate Diameter (ft.) | 6 | 7.5 | 8 | 10 | 11.5 |
Weight (lb) | 2130 | 5625 | 6400 | 9500 | 17600 |
TT150-6 | TT225/450-7.5 | TT250/500-8 | TT250/500/900-10 | TT1000-11.5 | |
Capacity (tonne) | 136 | 204/cylinder | 227/cylinder | 227/cylinder | 907 |
Cylinder Capacity (tonne) | 9.1 | 22.7 | 22.7 | 22.7 | 22.7 |
Number of Push Cylinders | 2 | 1 or 2 | 1 or 2 | 1, 2 or 4 | 4 |
Cylinder Stroke (cm) | 25.4 | 36.2 | 36.2 | 36.2 | 36.2 |
Rotation Speed | 90°/3 min | 90°/7 min | 90°/7 min | 90°/9 min | 90°/9 min |
Loading Surface Material | Rubber | Rubber | Rubber | Rubber | Hardwood |
Maximum Operating Pressure | 700 bar | 700 bar | 700 bar | 700 bar | 700 bar |
TT150-6 | TT225/450-7.5 | TT250/500-8 | TT250/500/900-10 | TT1000-11.5 | |
Base (m) | 1.83 x 1.83 | 2.29 x 2.29 | 2.44 x 2.44 | 3.05 x 3.05 | 3.51 x 3.51 |
Rotating Plate Diameter (m) | 1.83 | 2.29 | 2.44 | 3.05 | 3.51 |
Weight (kg) | 968 | 2550 | 2900 | 4300 | 7980 |
Our engineered, hydraulically powered turntables make rotating machines such as transformers or generators simple, fast, and accurate. They incorporate a reversible, hydraulically powered rotating mechanism for precise control. Like our skidding systems, they do not require any external holdbacks or winch lines, and are operated remotely—allowing all personnel to stay at a safe distance from the load during rotation.
Hydra-Slide skidding systems, turntables, alignment shoes, and climbing jacks will operate with most 10,000 psi (700 bar) double-acting pumps. We offer a complete line of both synchronous and conventional power units to suit almost any application. Some of our customers already own suitable power units—and our hydraulics specialists can assess your existing unit for compatibility with our systems if required.
These single-circuit, cart-mounted power units are suitable for the operation of all Hydra-Slide skidding systems, turntables, and alignment shoes, as well as most double-acting jacking applications. They are suitable in applications that do not require synchronized flow rates.
We work with some of the top manufacturers of high-quality, field-proven hydraulic cylinders. We proudly offer a range of PowerTeam double-acting steel jacks and Orbit double-acting aluminum jacks for lifting and lowering applications. Other models may be available on request.
Information on product purchasing, lead time, shipping, and more.
The Hydra-Slide skidding systems and turntable are an integral part of many of our projects. They can be utilized to efficiently and safely move large loads in confined spaces and allow for precise placement and alignment of heavy loads."
HWP Rigging developed an innovative approach to constructing a pedestrian bridge connecting two high-rise office buildings in a busy metropolitan setting. Moving this structure in its entirety required the combined use of many different types of rigging and transportation equipment including SPMTs, hydraulic gantries, and a TT500 hydraulic turntable from Hydra-Slide, which rotated the structure into its final orientation efficiently and accurately. The work was performed in a single weekend, which helped to minimize impact to traffic and the local community. All of the equipment was seamlessly integrated in order to safely and efficiently transport and lift the structure into place in one continuous sequence.