Our JLS250 jacking load shoes are load-compensating skid shoes designed to work with our Heavy Track skidding systems. This universal shoe can be used with both the HT300 and HT500 interchangeably. The JLS250 shoes can be connected hydraulically with any number of other shoes, increasing the total system capacity while maintaining equal load support and weight distribution.
Base Skidding System | HT300 |
System Capacity - 4 Shoes | 600 ton |
System Capacity - 6 Shoes | 900 ton |
System Capacity - 8 Shoes | 1200 ton |
Lift Cylinder Capacity | 250 ton |
Lift Cylinder Stroke | 10" |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 30 ton |
Push Cylinder Stroke | 14.25" |
Skidding Speed* | 90 ft/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 0.25" |
Maximum Operating Pressure | 10,000 psi |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on SPU-4D synchronized power unit
Base Skidding System | HT500 |
System Capacity - 4 Shoes | 1000 ton |
System Capacity - 6 Shoes | 1500 ton |
System Capacity - 8 Shoes | 2000 ton |
Lift Cylinder Capacity | 250 ton |
Lift Cylinder Stroke | 10" |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 55 ton |
Push Cylinder Stroke | 13" |
Skidding Speed* | 55 ft/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 0.25" |
Maximum Operating Pressure | 10,000 psi |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on SPU-4D synchronized power unit
Tare Weight per Shoe | 2100 lbs |
Length | 58" |
Width | 24" |
Height - Fully Retracted (HT300) | 31.75" |
Height - Fully Extended (HT300) | 41.75" |
Height - Fully Retracted (HT500) | 33.5" |
Height - Fully Extended (HT500) | 43.5" |
Base Skidding System | HT300 |
System Capacity - 4 Shoes | 544 tonne |
System Capacity - 6 Shoes | 816 tonne |
System Capacity - 8 Shoes | 1089 tonne |
Lift Cylinder Capacity | 277 tonne |
Lift Cylinder Stroke | 254 mm |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 27 tonne |
Push Cylinder Stroke | 362 mm |
Skidding Speed* | 27 m/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 6 mm |
Maximum Operating Pressure | 700 bar |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on SPU-4D synchronized power unit
Base Skidding System | HT500 |
System Capacity - 4 Shoes | 907 tonne |
System Capacity - 6 Shoes | 1361 tonne |
System Capacity - 8 Shoes | 1814 tonne |
Lift Cylinder Capacity | 227 tonne |
Lift Cylinder Stroke | 254 mm |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 50 tonne |
Push Cylinder Stroke | 333 mm |
Skidding Speed* | 17 m/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 6 mm |
Maximum Operating Pressure | 700 bar |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on SPU-4D synchronized power unit
Tare Weight per Shoe | 953 kg |
Length | 147 cm |
Width | 61 cm |
Height - Fully Retracted (HT300) | 81 cm |
Height - Fully Extended (HT300) | 106 cm |
Height - Fully Retracted (HT500) | 85 cm |
Height - Fully Extended (HT500) | 110 cm |
Jacking Load Shoes are load-compensating skid shoes designed to work with our Heavy Track skidding systems to provide increased load-handling capability.
Jacking Load Shoes both increase the maximum load capacity of our skidding systems, and work to equalize the load distribution across all points. The load can also be raised and lowered during skidding operations.
No, the weight of your load doesn't have an effect on the speed of operations. Skidding and jacking speed is based purely on the pump flow rate and the size of the cylinders.
The HT300 features rigid steel tracks capable of carrying loads over unsupported spans, is engineered to push loads up to 300 tons, and has a working height of only 7″ (180mm).
The HT500 features rigid steel tracks capable of carrying loads over unsupported spans, is engineered to push loads up to 500 tons, and has a working height of only 8″ (205mm).
Hydra-Pac Synchronous Power Units provide synchronized control of multiple hydraulic cylinders. They are suitable for operation of all Hydra-Slide Skidding Systems, Turntables, Climbing Jacks, and other double-acting jacking applications.
Information on product purchasing, lead time, shipping, and more.
The equipment performed perfectly and made us look impeccable to our client. Hydra-Slide equipment was the only way we wanted to tackle this project, and we honestly never even considered using anything else."
Myshak Crane & Rigging utilized its entire fleet of Hydra-Slide hydraulic skidding equipment, including six JLS250 Jacking Load Shoes, to change out a horizontal converter at a fertilizer production plant in Alberta, Canada. The old and new converters weighed 514 tonnes and 520 tonnes respectively. The JLS250 jacking load shoes were hydraulically connected in a three-point suspension to lift and slide the converters on the HT300 track. Both Hydra-Slide and Myshak agreed that the project was a prime example of a rigging crew and all parties involved working together to pull in the same direction. Teamwork and collaboration on this high-profile project made a successful outcome possible.